Vegas Golden Knights
Följ Vegas Golden KnightsÖst - Atlantdivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Florida | 82 | 94 | 122 |
2 | Toronto | 82 | 62 | 115 |
3 | Tampa Bay | 82 | 54 | 110 |
4 | Boston | 83 | 38 | 109 |
5 | Buffalo | 82 | -58 | 75 |
6 | Detroit | 82 | -82 | 74 |
7 | Ottawa | 82 | -39 | 73 |
8 | Montreal | 83 | -101 | 55 |
Öst - Metropoldivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Carolina | 82 | 76 | 116 |
2 | NY Rangers | 82 | 47 | 110 |
3 | Pittsburgh | 82 | 43 | 103 |
4 | Washington | 82 | 30 | 100 |
5 | NY Islanders | 82 | -6 | 84 |
6 | Columbus | 82 | -38 | 81 |
7 | New Jersey | 82 | -59 | 63 |
8 | Philadelphia | 82 | -87 | 61 |
Väst - Centraldivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Colorado | 82 | 78 | 119 |
2 | Minnesota | 82 | 57 | 113 |
3 | St Louis | 82 | 69 | 109 |
4 | Dallas | 82 | -8 | 98 |
5 | Nashville | 82 | 14 | 97 |
6 | Winnipeg | 82 | -5 | 89 |
7 | Chicago | 82 | -72 | 68 |
8 | Arizona | 82 | -106 | 57 |
Väst - Stillahavsdivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Calgary | 82 | 85 | 111 |
2 | Edmonton | 82 | 38 | 104 |
3 | Los Angeles | 82 | 3 | 99 |
4 | Vegas | 82 | 18 | 94 |
5 | Vancouver | 82 | 13 | 92 |
6 | San Jose | 82 | -50 | 77 |
7 | Anaheim | 82 | -39 | 76 |
8 | Seattle | 82 | -69 | 60 |
Skytteliga
Jonathan Marchessault | 31 |
Chandler Stephenson | 21 |
Max Pacioretty | 19 |
Reilly Smith | 16 |
Nicolas Roy | 15 |
Jack Eichel | 14 |
Shea Theodore | 14 |
Alex Pietrangelo | 13 |
William Karlsson | 12 |
Mike Amadio | 11 |
Yevgeni Dadonov | 10 |
Brett Howden | 9 |
Evgenii Dadonov | 9 |
Mark Stone | 9 |
Mattias Janmark | 9 |
William Carrier | 9 |
Keegan Kolesar | 8 |
Zach Whitecloud | 8 |
Nicolas Hague | 4 |
Alec Martinez | 3 |
Ben Hutton | 3 |
Brayden McNabb | 3 |
Dylan Coghlan | 3 |
Adam Brooks | 2 |
Jonas Rondbjerg | 2 |
Nolan Patrick | 2 |
Paul Cotter | 2 |
Jake Leschyshyn | 1 |
Maxim Marushev | 1 |