Edmonton Oilers
Följ Edmonton OilersÖst - Atlantdivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Florida | 82 | 94 | 122 |
2 | Toronto | 82 | 62 | 115 |
3 | Tampa Bay | 82 | 54 | 110 |
4 | Boston | 83 | 38 | 109 |
5 | Buffalo | 82 | -58 | 75 |
6 | Detroit | 82 | -82 | 74 |
7 | Ottawa | 82 | -39 | 73 |
8 | Montreal | 83 | -101 | 55 |
Öst - Metropoldivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Carolina | 82 | 76 | 116 |
2 | NY Rangers | 82 | 47 | 110 |
3 | Pittsburgh | 82 | 43 | 103 |
4 | Washington | 82 | 30 | 100 |
5 | NY Islanders | 82 | -6 | 84 |
6 | Columbus | 82 | -38 | 81 |
7 | New Jersey | 82 | -59 | 63 |
8 | Philadelphia | 82 | -87 | 61 |
Väst - Centraldivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Colorado | 82 | 78 | 119 |
2 | Minnesota | 82 | 57 | 113 |
3 | St Louis | 82 | 69 | 109 |
4 | Dallas | 82 | -8 | 98 |
5 | Nashville | 82 | 14 | 97 |
6 | Winnipeg | 82 | -5 | 89 |
7 | Chicago | 82 | -72 | 68 |
8 | Arizona | 82 | -106 | 57 |
Väst - Stillahavsdivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Calgary | 82 | 85 | 111 |
2 | Edmonton | 82 | 38 | 104 |
3 | Los Angeles | 82 | 3 | 99 |
4 | Vegas | 82 | 18 | 94 |
5 | Vancouver | 82 | 13 | 92 |
6 | San Jose | 82 | -50 | 77 |
7 | Anaheim | 82 | -39 | 76 |
8 | Seattle | 82 | -69 | 60 |
Skytteliga
Leon Draisaitl | 55 |
Connor McDavid | 44 |
Zach Hyman | 27 |
Evander Kane | 22 |
Evan Bouchard | 12 |
Kailer Yamamoto | 12 |
Warren Foegele | 12 |
Ryan Nugent-Hopkins | 11 |
Derek Ryan | 10 |
Jesse Puljujärvi | 10 |
Darnell Nurse | 9 |
Ryan McLeod | 9 |
Kailer Yamamoto | 8 |
Tyson Barrie | 7 |
Zack Kassian | 6 |
Cody Ceci | 5 |
Devin Shore | 5 |
Brendan Perlini | 4 |
Jesse Puljujärvi | 4 |
Brett Kulak | 2 |
Colton Sceviour | 2 |
Derick Brassard | 2 |
Kris Russell | 2 |
Brad Malone | 1 |
Duncan Keith | 1 |
Kyle Turris | 1 |
Philip Broberg | 1 |
Tyler Benson | 1 |