Montreal Canadiens
Följ Montreal CanadiensÖst - Atlantdivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Florida | 82 | 94 | 122 |
2 | Toronto | 82 | 62 | 115 |
3 | Tampa Bay | 82 | 54 | 110 |
4 | Boston | 83 | 38 | 109 |
5 | Buffalo | 82 | -58 | 75 |
6 | Detroit | 82 | -82 | 74 |
7 | Ottawa | 82 | -39 | 73 |
8 | Montreal | 83 | -101 | 55 |
Öst - Metropoldivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Carolina | 82 | 76 | 116 |
2 | NY Rangers | 82 | 47 | 110 |
3 | Pittsburgh | 82 | 43 | 103 |
4 | Washington | 82 | 30 | 100 |
5 | NY Islanders | 82 | -6 | 84 |
6 | Columbus | 82 | -38 | 81 |
7 | New Jersey | 82 | -59 | 63 |
8 | Philadelphia | 82 | -87 | 61 |
Väst - Centraldivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Colorado | 82 | 78 | 119 |
2 | Minnesota | 82 | 57 | 113 |
3 | St Louis | 82 | 69 | 109 |
4 | Dallas | 82 | -8 | 98 |
5 | Nashville | 82 | 14 | 97 |
6 | Winnipeg | 82 | -5 | 89 |
7 | Chicago | 82 | -72 | 68 |
8 | Arizona | 82 | -106 | 57 |
Väst - Stillahavsdivisionen
# | Lag | S | MS | P |
---|---|---|---|---|
1 | Calgary | 82 | 85 | 111 |
2 | Edmonton | 82 | 38 | 104 |
3 | Los Angeles | 82 | 3 | 99 |
4 | Vegas | 82 | 18 | 94 |
5 | Vancouver | 82 | 13 | 92 |
6 | San Jose | 82 | -50 | 77 |
7 | Anaheim | 82 | -39 | 76 |
8 | Seattle | 82 | -69 | 60 |
Skytteliga
Cole Caufield | 22 |
Nick Suzuki | 12 |
Josh Anderson | 10 |
Nick Suzuki | 9 |
Tyler Toffoli | 9 |
Josh Anderson | 8 |
Mike Hoffman | 8 |
Mike Hoffman | 8 |
Artturi Lehkonen | 7 |
Jake Evans | 7 |
Rem Pitlick | 7 |
Artturi Lehkonen | 6 |
Christian Dvorak | 6 |
Jake Evans | 6 |
Ben Chiarot | 5 |
Jeff Petry | 5 |
Joel Armia | 5 |
Jonathan Drouin | 5 |
Ryan Poehling | 5 |
Brendan Gallagher | 4 |
Christian Dvorak | 4 |
Paul Byron | 4 |
Ryan Poehling | 4 |
Brendan Gallagher | 3 |
Joel Edmundson | 3 |
Mathieu Perreault | 3 |
Alexander Romanov | 2 |
Ben Chiarot | 2 |
Brett Kulak | 2 |
Chris Wideman | 2 |
Chris Wideman | 2 |
Corey Schueneman | 2 |
David Savard | 2 |
Laurent Dauphin | 2 |
Laurent Dauphin | 2 |
Michael Pezzetta | 2 |
Rem Pitlick | 2 |
Alexander Romanov | 1 |
Brett Kulak | 1 |
Cole Caufield | 1 |
David Savard | 1 |
Jeff Petry | 1 |
Jesse Ylonen | 1 |
Jesse Ylönen | 1 |
Jordan Harris | 1 |
Justin Barron | 1 |
Kale Clague | 1 |
Kale Clague | 1 |
Lukas Vejdemo | 1 |
Mathieu Perreault | 1 |